File: //proc/stat
cpu 116241173967 872321493 27713651733 140566044027 714208742 1132373522 1580801811 0 0 0
cpu0 1892414617 13183484 504551768 2626571595 13351667 23136992 75576730 0 0 0
cpu1 2083371410 20904392 499509150 2493604892 14206201 20929802 22908223 0 0 0
cpu2 1956542151 12897590 489332794 2635436351 13324207 20865985 23003148 0 0 0
cpu3 2084126252 19983243 499854778 2501714076 13991780 20279749 17641861 0 0 0
cpu4 2011792085 12747020 491184979 2583523956 13008575 20725806 19711283 0 0 0
cpu5 2093537113 19470692 497681982 2499416709 13691803 19952332 15022107 0 0 0
cpu6 2033924661 12412848 490820746 2565296242 12822734 20578896 17891875 0 0 0
cpu7 2100150968 18925254 495856123 2497909733 13474277 19716656 13557925 0 0 0
cpu8 1991514294 11810717 507485641 2545921782 12502300 21214336 63760284 0 0 0
cpu9 2106351738 18764195 494095089 2495211278 13295207 19551391 12782425 0 0 0
cpu10 1998139637 11552540 508522053 2539152558 12346175 21226156 63722112 0 0 0
cpu11 2106998154 18543507 492250825 2498042745 13225156 19238938 12214715 0 0 0
cpu12 1993574725 11434922 508432175 2545160249 12256349 21195441 62833175 0 0 0
cpu13 2104515239 18388986 490887908 2502775126 13118457 19103223 11932448 0 0 0
cpu14 2061699894 11760651 489050998 2545067823 12370128 19930753 15719985 0 0 0
cpu15 2103552948 18308121 489602383 2505574360 13080992 19050697 11700419 0 0 0
cpu16 1997058305 11278619 506668441 2536888267 11929302 21073320 70152246 0 0 0
cpu17 2101612894 18226910 488468021 2509019545 13030101 18998893 11565380 0 0 0
cpu18 2030449148 11440261 512178791 2504951326 11999540 21315864 62625190 0 0 0
cpu19 2098274553 18127949 489784956 2510996064 12942124 19202261 11562362 0 0 0
cpu20 2011616085 11265944 512000393 2523336446 12108838 21411037 63428505 0 0 0
cpu21 2094816316 18098979 489097849 2515245444 12922711 19225711 11507423 0 0 0
cpu22 2013844846 11272870 512921626 2520267812 12130747 21588299 63072765 0 0 0
cpu23 2090445657 18054453 488413360 2520309514 12922212 19314033 11451039 0 0 0
cpu24 2011472287 11269302 513310414 2521887548 12138938 21490925 63320070 0 0 0
cpu25 2410766818 21537627 516613685 2169275172 11563287 20361130 11289803 0 0 0
cpu26 2020481505 11433281 514145682 2512692898 12143722 21479369 62742272 0 0 0
cpu27 2060437674 17797821 485522718 2553892349 12898679 19005702 11445135 0 0 0
cpu28 2017209702 12084284 510780684 2517831398 12565716 21595795 61638176 0 0 0
cpu29 2065078587 18912740 477349116 2554880186 13207455 19307028 11430194 0 0 0
cpu30 2126713706 12674971 491367395 2475413868 12550721 20787170 15544373 0 0 0
cpu31 2081748949 18844294 483298368 2532799079 13215390 19318383 11350932 0 0 0
cpu32 2023833263 11500393 516033590 2505897321 12391668 21835651 62943717 0 0 0
cpu33 2100815202 19206058 484189660 2512774929 13101941 19323430 11281369 0 0 0
cpu34 2029289737 11397762 516003038 2501369357 12322531 21653726 62721657 0 0 0
cpu35 2112799277 19724784 483960884 2500875337 13068120 19282422 11216829 0 0 0
cpu36 2034549724 11338595 513538429 2500036509 12256461 21268890 61966390 0 0 0
cpu37 2120045460 19596858 483400371 2494567981 13045702 19247846 11135171 0 0 0
cpu38 2048102398 11386963 513299527 2487221970 12123613 21261528 61774024 0 0 0
cpu39 2125119905 19923208 482516677 2490498390 13051072 19051392 11056066 0 0 0
cpu40 2133364034 12294452 491921910 2470023347 12146761 20386990 15458245 0 0 0
cpu41 2135836576 19953502 482238479 2480107153 12998895 19034079 11029588 0 0 0
cpu42 2137273746 12601388 489091348 2469624803 12209853 20150734 15131515 0 0 0
cpu43 2135999973 20362051 481571833 2480441308 13027341 18986663 10924872 0 0 0
cpu44 2143575610 12533964 488357706 2464175728 12043304 20203897 15187761 0 0 0
cpu45 2138114003 20455343 480935241 2478919998 13043565 18974896 10910837 0 0 0
cpu46 2033486892 11151869 511011832 2489075556 11747892 21562655 77190501 0 0 0
cpu47 2142259450 19970169 483246628 2472518074 12973817 19254939 10974041 0 0 0
cpu48 2137763865 12162831 490404282 2467619925 12124794 20460509 15134858 0 0 0
cpu49 2143609707 20508494 484289043 2469231238 12954366 19398307 11004627 0 0 0
cpu50 2138118788 12258611 489883604 2467749971 12168386 20530537 15147712 0 0 0
cpu51 2149647257 20697208 483753855 2463616896 12936908 19491564 10980788 0 0 0
cpu52 2141978952 12372630 488733367 2465187129 12179631 20472392 15036130 0 0 0
cpu53 1691240885 14053872 460393594 2946304815 14573761 18446216 12209869 0 0 0
cpu54 2119991361 11932541 490359022 2485468587 12334135 20445827 15332811 0 0 0
cpu55 2170124958 21529455 483476895 2442671286 13048705 19476332 10947825 0 0 0
intr 300926486732 103 0 0 0 2154 0 0 0 1 2 42623493 0 0 0 0 0 0 0 535 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 235640275 801624121 784502670 763530231 750282156 739574789 734835019 727813751 726814023 724321552 717819087 716444462 714761187 672557507 713906919 708502287 713269997 709806531 708116555 707089544 706876396 704989468 705179443 705460290 700397274 697987976 696612744 739519248 701845213 784300373 766043152 741248244 727941885 728832808 724262484 720538334 711068840 0 0 717077737 708332107 713286922 711947110 713125285 715049257 716393185 699127532 711901047 710330854 710770132 706756319 691492925 692855838 687056963 695277980 682697369 681826410 679841053 684962537 0 1 870045696 3562744375 3762182138 3731355955 3550942313 3594851549 3662673982 3590641962 0 0 0 1 719747108 753965075 757221339 812176725 719136687 284871839 1639240822 121896412 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 3441420364774
btime 1716818945
processes 15801258844
procs_running 26
procs_blocked 0
softirq 461805041189 31 3964537201 733797234 4111630531 596833 100 266444298 3929186710 22789659 2099459808